Prequali
País:
Team accent:
FF0000
Car:
Team Logo:
Max Team players:
20
Team Visual Name:
Prequali
Team Logo - Podium Post:
Team Name - Podium Post:
Prequali
UDP ID:
-1
Win Story Divider:
Championship Points Logo:
Competitions History
Constructores: 9 |
Puntos: 55 |
Victorias: 0 |
Top 3: 1
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| 61 Jaime Garcia | 25 | 0 | 0 | 0 |
| Ian Gonzalez | 14 | 32 | 0 | 1 |
| 71 Roberto Ortiz | 22 | 10 | 0 | 0 |
| 72 Ranses Pena | 15 | 31 | 0 | 1 |
| Joel Rodriguez | 29 | 0 | 0 | 0 |
Constructores: 1 |
Puntos: 465 |
Victorias: 4 |
Top 3: 14
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| 84 Jonatan Arias | 36 | 0 | 0 | 0 |
| 21 Elio azcona | 29 | 0 | 0 | 0 |
| 72 Stephane Benazra | 6 | 92 | 1 | 3 |
| 87 Michael Brea | 20 | 18 | 0 | 1 |
| 56 Pedro BretonJr | 1 | 173 | 2 | 8 |
| 75 Nelson Gonzalez | 29 | 0 | 0 | 0 |
| 78 Felipe Jesus | 9 | 67 | 0 | 1 |
| 29 Ricardo Jimenez | 38 | 0 | 0 | 0 |
| 97 Fernando Lucas | 29 | 0 | 0 | 0 |
| 91 Jacobo Majluta | 29 | 0 | 0 | 0 |
| 92 Emilio Maria | 29 | 0 | 0 | 0 |
| 52 Eric Morel | 29 | 0 | 0 | 0 |
| 28 Edgar Pichardo | 16 | 25 | 1 | 1 |
| 30 Doug Quintana | 2 | 135 | 1 | 3 |
| 25 Ian Quintana | 38 | 0 | 0 | 0 |
| 39 Jose Ricardo Feris | 27 | 2 | 0 | 0 |
| 88 Diego Rodriguez | 29 | 0 | 0 | 0 |
| 94 Luis sifres | 8 | 88 | 0 | 3 |
| 89 Anthony Tavárez | 25 | 3 | 0 | 0 |
Constructores: 3 |
Puntos: 178 |
Victorias: 1 |
Top 3: 3
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| Carlos DeMoya | 10 | 45 | 0 | 2 |
| Samuel Garcia | 41 | 0 | 0 | 0 |
| 78 Felipe Jesus | 25 | 8 | 0 | 0 |
| 74 Jorge leroux | 18 | 26 | 0 | 0 |
| Andres Marti | 24 | 10 | 0 | 0 |
| 57 José Peña | 30 | 2 | 0 | 0 |
| 97 Alberony Romero | 32 | 1 | 0 | 0 |
| 94 Luis sifres | 21 | 10 | 0 | 0 |
| 25 Michael Tavarez | 37 | 0 | 0 | 0 |
| 79 Eric Valerio | 11 | 44 | 1 | 1 |
Constructores: 1 |
Puntos: 310 |
Victorias: 6 |
Top 3: 11
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| 84 Jonatan Arias | 19 | 13 | 0 | 0 |
| 46 Porfirio Aristy | 24 | 11 | 0 | 0 |
| 82 Jean Carlo Breton | 17 | 23 | 0 | 0 |
| 65 Anyelo DelaRosa | 23 | 12 | 0 | 0 |
| 49 Manuel Gálvez | 30 | 0 | 0 | 0 |
| 61 Jaime Garcia | 30 | 0 | 0 | 0 |
| Mariano Garcia | 40 | 0 | 0 | 0 |
| 67 Erick Guzman | 13 | 29 | 0 | 1 |
| 52 Fausto Huerta | 6 | 65 | 2 | 3 |
| 58 Alex Linares | 8 | 51 | 2 | 2 |
| 13 Francisco Lluberes | 7 | 57 | 0 | 2 |
| 23 Ian Quintana | 15 | 28 | 0 | 0 |
| 91 Lucas Santos | 11 | 45 | 0 | 2 |
| 97 Anthony Tavárez | 20 | 12 | 0 | 0 |
| 40 Said Trimpin | 9 | 49 | 1 | 1 |
Constructores: 2 |
Puntos: 311 |
Victorias: 2 |
Top 3: 9
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| 78 Felipe Jesus | 25 | 2 | 0 | 0 |
| 28 Edgar Pichardo | 12 | 37 | 1 | 1 |
| 81 Eduardo Villabrille | 3 | 193 | 0 | 7 |
Constructores: 6 |
Puntos: 85 |
Victorias: 2 |
Top 3: 4
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| Pedro BretonJr | 21 | 2 | 0 | 0 |
Constructores: 4 |
Puntos: 74 |
Victorias: 0 |
Top 3: 0
| Constructores | Puntos | Victorias | Top 3 | |
|---|---|---|---|---|
| 41 Carlos Boiter | 28 | 0 | 0 | 0 |
| 87 Michael Brea | 14 | 12 | 0 | 0 |
| 94 Luis sifres | 4 | 62 | 0 | 0 |
Tracks powered by JLV Solutions
