Alexis Bonansea
Apodo:
Lerci11
Overall statistics
| Starts | Points | Wins | Podiums |
|---|---|---|---|
| 26 | 94 | 0 | 1 |
Ranking History
| Competition | Team | Rank | Points | Wins | Podiums |
|---|---|---|---|---|---|
| GPX - LVL Temporada 4 | Alpha Tauri | 7 | 54 | 0 | 1 |
| GPX - LVL Temporada 5 | Alpha Tauri | 8 | 0 | 0 | 0 |
| GPC2 - Temporada 2 | Aston Martin F1 | 17 | 14 | 0 | 0 |
| GPX Esports RD | Ferrari | 13 | 26 | 0 | 0 |
Resultados
GPC2 - Temporada 2 (PC2 / 2022)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Austria | Carrera | 6 | 8 | |
| Ferrari | Francia | Carrera | 7 | 6 | |
| Aston Martin F1 | Miami | Carrera | 1:32.206 | 13 | 0 |
GPX - LVL Temporada 4 (LVL / 2021)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Alpha Tauri | Silverstone | Carrera | 2 | 18 | |
| Alpha Tauri | Austria | Carrera | 15 | 0 | |
| Alpha Tauri | Francia | Carrera | 4 | 12 | |
| Alpha Tauri | Bahrain | Carrera | 1:33.514 | 14 | 0 |
| Alpha Tauri | Azerbaijan | Carrera | 1:43.763 | 8 | 4 |
| Alpha Tauri | Monza | Carrera | 7 | 6 | |
| Alpha Tauri | Suzuka International | Carrera | 1:31.709 | 9 | 2 |
| Alpha Tauri | Netherlands | Carrera | 1:12.860 | 4 | 12 |
GPX Esports RD (LVL / 2020-3)
| Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
|---|---|---|---|---|---|
| Ferrari | Monza | Carrera | 13 | 0 | |
| Ferrari | Australia | Carrera | 1:28.252 | 14 | 0 |
| Ferrari | Bahrain | Carrera | 1:30.479 | 14 | 0 |
| Ferrari | Vietnam | Carrera | 8 | 4 | |
| Ferrari | China | Carrera | 1:33.874 | 9 | 2 |
| Ferrari | Silverstone | Carrera | 1:29.731 | 15 | 0 |
| Ferrari | Netherlands | Carrera | 1:14.075 | 13 | 0 |
| Ferrari | Espana | Carrera | 1:17.903 | 9 | 2 |
| Ferrari | Monaco | Carrera | 12 | 0 | |
| Ferrari | Azerbaijan | Carrera | 11 | 0 | |
| Ferrari | Canada | Carrera | 1:14.161 | 6 | 8 |
| Ferrari | Austria | Carrera | 1:06.000 | 13 | 0 |
| Ferrari | Silverstone | Carrera | 1:28.501 | 11 | 0 |
| Ferrari | Hungria | Carrera | 1:18.517 | 6 | 8 |
| Ferrari | Spa-Francorchamps | Carrera | 1:46.475 | 9 | 2 |
Tracks powered by JLV Solutions