Julian Barcelo

Numero:
82
Apodo:
barceloco
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
15 | 45 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPX - LVL Temporada 4 | Reserva | 22 | 1 | 0 | 0 |
GPX - LVL Temporada 5 | Reserva | 8 | 0 | 0 | 0 |
GPX Esports RD | Alpha Tauri | 11 | 44 | 0 | 1 |
Resultados
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alpha Tauri | Silverstone | Carrera | 12 | 0 | |
Reserva | Francia | Carrera | 18 | 0 | |
Reserva | Netherlands | Carrera | 1:13.824 | 10 | 1 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alpha Tauri | Australia | Carrera | 1:26.271 | 11 | 0 |
Alpha Tauri | Bahrain | Carrera | 1:29.687 | 3 | 15 |
Alpha Tauri | Vietnam | Carrera | 14 | 0 | |
Alpha Tauri | China | Carrera | 1:33.454 | 14 | 0 |
Alpha Tauri | Silverstone | Carrera | 1:28.220 | 7 | 6 |
Alpha Tauri | Netherlands | Carrera | 1:15.145 | 15 | 0 |
Alpha Tauri | Monaco | Carrera | 0 | 0 | |
Alpha Tauri | Azerbaijan | Carrera | 13 | 0 | |
Alpha Tauri | Francia | Carrera | 1:33.680 | 10 | 1 |
Alpha Tauri | Austria | Carrera | 1:07.368 | 4 | 12 |
Alpha Tauri | Silverstone | Carrera | 1:30.135 | 8 | 4 |
Alpha Tauri | Hungria | Carrera | 1:18.938 | 12 | 0 |
Alpha Tauri | Spa-Francorchamps | Carrera | 1:47.136 | 7 | 6 |
Tracks powered by JLV Solutions