Kelvyn Romero

Numero:
59
Apodo:
KR54
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
88 | 540 | 3 | 15 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPX - LVL Temporada 4 | McLaren F1 | 5 | 59 | 0 | 2 |
GPX - LVL Temporada 5 | McLaren F1 | 7 | 1 | 0 | 0 |
GPX - LVL Pre-Temporada 6 | Ferrari | 3 | 53 | 1 | 1 |
GPX - LVL Temporada 6 | Ferrari | 7 | 66 | 0 | 3 |
LVL - Temporada 7 | Ferrari | 6 | 66 | 0 | 2 |
LVL - Temporada 8 | Ferrari | 11 | 49 | 0 | 0 |
LVL - Temporada 9 | Ferrari | 5 | 69 | 1 | 3 |
LVL - Temporada 10 | Ferrari | 7 | 34 | 0 | 0 |
LVL - Temporada 11 | Ferrari | 15 | 24 | 0 | 1 |
LVL - Temporada 12 | Alfa Romeo | 24 | 0 | 0 | 0 |
GPX Esports RD | Alfa Romeo | 6 | 119 | 1 | 3 |
Resultados
LVL - Temporada 12 (LVL / 2024)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alfa Romeo | Qatar | Carrera | 1:25.358 | 18 | 0 |
Alfa Romeo | Portugal | Carrera | 0:0.000 | 0 | 0 |
LVL - Temporada 11 (LVL / 2024)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Brazil | Sprint Race | 1:10.861 | 3 | 6 |
Ferrari | Brazil | Carrera | 1:11.058 | 11 | 0 |
Ferrari | Espana | Carrera | 1:14.752 | 5 | 10 |
Ferrari | Monza | Carrera | 1:22.076 | 6 | 8 |
Ferrari | Francia | Carrera | 1:32.367 | 11 | 0 |
LVL - Temporada 10 (LVL / 2023)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Mexico | Carrera | 1:19.883 | 18 | 0 |
Ferrari | Qatar | Carrera | 4 | 12 | |
Ferrari | Abu Dhabi | Carrera | 11 | 0 | |
Ferrari | Australia | Carrera | 15 | 0 | |
Ferrari | Imola | Carrera | 5 | 10 | |
Ferrari | Portugal | Carrera | 4 | 12 |
LVL - Temporada 9 (LVL / 2023)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Silverstone | Carrera | 1:28.319 | 11 | 1 |
Ferrari | Qatar | Carrera | 14 | 0 | |
Ferrari | Spa-Francorchamps | Carrera | 3 | 15 | |
Ferrari | Las vegas | Carrera | 20 | 0 | Ferrari | Espana | Carrera | 1 | 25 |
Ferrari | Brazil | Carrera | 5 | 10 | |
Ferrari | Netherlands | Carrera | 18 | 0 | |
Ferrari | Monza | Carrera | 13 | 0 | |
Ferrari | Suzuka International | Carrera | 15 | 0 | |
Ferrari | Abu Dhabi | Carrera | 2 | 18 |
GPX - LVL Temporada 5 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
McLaren F1 | Saudi Arabia | Carrera | 1:32.114 | 10 | 1 |
LVL - Temporada 8 (LVL / 2020)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | China | Carrera | 1:37.055 | 8 | 4 |
Ferrari | Canada | Carrera | 1:13.769 | 9 | 2 |
Ferrari | Canada | Carrera | 1:14.000 | 9 | 4 |
Ferrari | Canada | Carrera | 1:15.000 | 18 | 0 |
Ferrari | Canada | Carrera | 1:15.000 | 18 | 0 |
Ferrari | Espana | Carrera | 1:21.094 | 7 | 6 |
Ferrari | Monaco | Carrera | 1:14.307 | 8 | 4 |
Ferrari | Texas | Sprint Race | 1:37.256 | 5 | 4 |
Ferrari | Texas | Carrera | 1:53.105 | 6 | 8 |
Ferrari | Australia | Carrera | 1:21.184 | 13 | 0 |
Ferrari | Portugal | Carrera | 1:20.467 | 8 | 4 |
Ferrari | Abu Dhabi | Carrera | 16 | 0 | |
Ferrari | Azerbaijan | Sprint Race | 4 | 5 | |
Ferrari | Brazil | Carrera | 6 | 8 | |
Ferrari | Azerbaijan | Carrera | 12 | 0 |
LVL - Temporada 7 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Bahrain | Carrera | 6 | 8 | |
Ferrari | Silverstone | Carrera | 1:30.573 | 8 | 4 |
Ferrari | Austria | Sprint Race | 14 | 0 | |
Ferrari | Austria | Carrera | 1:07.826 | 9 | 2 |
Ferrari | Spa-Francorchamps | Carrera | 3 | 15 | |
Ferrari | Netherlands | Carrera | 1:13.597 | 5 | 10 |
Ferrari | Monza | Carrera | 1:21.961 | 9 | 3 |
Ferrari | Mexico | Carrera | 1:19.614 | 3 | 15 |
Ferrari | Suzuka International | Carrera | 11 | 1 | |
Ferrari | Brazil | Sprint Race | 9 | 0 | |
Ferrari | Brazil | Carrera | 6 | 8 |
GPX - LVL Temporada 6 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Azerbaijan | Carrera | 1:43.208 | 13 | 0 |
Ferrari | Canada | Carrera | 1:12.806 | 2 | 18 |
Ferrari | Silverstone | Carrera | 1:29.362 | 16 | 0 |
Ferrari | Mexico | Carrera | 8 | 4 | |
Ferrari | Austria | Carrera | 1:05.066 | 12 | 0 |
Ferrari | Russia | Carrera | 1:34.980 | 15 | 0 |
Ferrari | Francia | Carrera | 4 | 12 | |
Ferrari | Hungria | Carrera | 1:18.640 | 3 | 15 |
Ferrari | Saudi Arabia | Carrera | 1:31.178 | 9 | 2 |
Ferrari | Spa-Francorchamps | Carrera | 3 | 15 |
GPX - LVL Pre-Temporada 6 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Ferrari | Azerbaijan | Carrera | 1:45.985 | 5 | 10 | Ferrari | Monza | Carrera | 1:24.510 | 1 | 25 |
Ferrari | Australia | Carrera | 1:26.710 | 13 | 0 |
Ferrari | Hungria | Carrera | 4 | 12 | |
Ferrari | Imola | Carrera | 7 | 6 |
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
McLaren F1 | Silverstone | Carrera | 7 | 6 | |
McLaren F1 | Brazil | Carrera | 13 | 0 | |
McLaren F1 | Austria | Carrera | 9 | 2 | |
McLaren F1 | Francia | Carrera | 15 | 0 | |
McLaren F1 | Bahrain | Carrera | 1:28.714 | 2 | 18 |
McLaren F1 | Azerbaijan | Carrera | 1:44.329 | 5 | 10 |
McLaren F1 | Monza | Carrera | 3 | 15 | |
McLaren F1 | Suzuka International | Carrera | 1:31.761 | 6 | 8 |
McLaren F1 | Netherlands | Carrera | 1:13.872 | 15 | 0 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos | Alfa Romeo | Monza | Carrera | 1:22.633 | 1 | 25 |
---|---|---|---|---|---|
Alfa Romeo | Australia | Carrera | 1:25.797 | 3 | 15 |
Alfa Romeo | Bahrain | Carrera | 1:29.365 | 9 | 2 |
Alfa Romeo | Vietnam | Carrera | 5 | 10 | |
Alfa Romeo | China | Carrera | 17 | 0 | |
Alfa Romeo | Silverstone | Carrera | 1:27.942 | 9 | 2 |
Alfa Romeo | Netherlands | Carrera | 1:13.018 | 6 | 8 |
Alfa Romeo | Espana | Carrera | 1:20.141 | 17 | 0 |
Alfa Romeo | Monaco | Carrera | 1:25.201 | 2 | 18 |
Alfa Romeo | Azerbaijan | Carrera | 1:44.499 | 5 | 11 |
Alfa Romeo | Canada | Carrera | 1:12.958 | 7 | 6 |
Alfa Romeo | Francia | Carrera | 1:33.986 | 9 | 2 |
Alfa Romeo | Austria | Carrera | 1:07.080 | 5 | 10 |
Alfa Romeo | Hungria | Carrera | 1:18.994 | 5 | 10 |
Alfa Romeo | Spa-Francorchamps | Carrera | 1:46.770 | 14 | 0 |
Tracks powered by JLV Solutions