Luis del Rio

Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
16 | 64 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPX - LVL Temporada 4 | Mercedes-AMG | 20 | 8 | 0 | 0 |
GPX - LVL Temporada 5 | Mercedes-AMG | 8 | 0 | 0 | 0 |
LVL - Temporada 7 | Reserva | 21 | 0 | 0 | 0 |
GPX Esports RD | Haas | 10 | 56 | 0 | 0 |
Resultados
LVL - Temporada 7 (LVL / 2022)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Reserva | Suzuka International | Carrera | 0 | 0 |
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Mercedes-AMG | Silverstone | Carrera | 14 | 0 | |
Mercedes-AMG | Brazil | Carrera | 0 | 0 | |
Mercedes-AMG | Brazil | Carrera | 8 | 4 | |
Mercedes-AMG | Austria | Carrera | 8 | 4 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Haas | Monza | Carrera | 1:23.493 | 10 | 1 |
Haas | Australia | Carrera | 15 | 0 | |
Haas | Bahrain | Carrera | 1:31.034 | 4 | 12 |
Haas | China | Carrera | 1:37.085 | 8 | 4 |
Haas | Silverstone | Carrera | 19 | 0 | |
Haas | Netherlands | Carrera | 1:11.983 | 7 | 6 |
Haas | Espana | Carrera | 1:19.643 | 6 | 8 |
Haas | Monaco | Carrera | 1:27.371 | 7 | 6 |
Haas | Azerbaijan | Carrera | 1:46.237 | 6 | 8 |
Haas | Canada | Carrera | 1:13.681 | 5 | 10 |
Haas | Francia | Carrera | 1:51.479 | 16 | 0 |
Haas | Hungria | Carrera | 1:31.256 | 15 | 0 |
Haas | Spa-Francorchamps | Carrera | 1:47.030 | 10 | 1 |
Tracks powered by JLV Solutions