Fernando Diaz Mancebo

Numero:
21
Apodo:
luckyseven
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
21 | 16 | 0 | 0 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPX - LVL Temporada 4 | Red Bull Racing | 21 | 3 | 0 | 0 |
GPX - LVL Temporada 5 | Red Bull Racing | 8 | 0 | 0 | 0 |
GPX - LVL Pre-Temporada 6 | Reserva | 22 | 0 | 0 | 0 |
LVL - Temporada 7 | Retirado | 21 | 0 | 0 | 0 |
GPX Esports RD | McLaren F1 | 17 | 13 | 0 | 0 |
Resultados
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Red Bull Racing | Silverstone | Carrera | 18 | 0 | |
Red Bull Racing | Brazil | Carrera | 0 | 0 | |
Red Bull Racing | Austria | Carrera | 17 | 0 | |
Red Bull Racing | Francia | Carrera | 13 | 0 | |
Red Bull Racing | Bahrain | Carrera | 1:29.482 | 10 | 1 |
Red Bull Racing | Azerbaijan | Carrera | 1:42.376 | 11 | 0 |
Red Bull Racing | Monza | Carrera | 9 | 2 | |
Red Bull Racing | Suzuka International | Carrera | 1:34.702 | 14 | 0 |
Red Bull Racing | Netherlands | Carrera | 1:16.634 | 16 | 0 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
McLaren F1 | Monza | Carrera | 12 | 0 | |
McLaren F1 | China | Carrera | 15 | 0 | |
McLaren F1 | Silverstone | Carrera | 18 | 0 | |
McLaren F1 | Netherlands | Carrera | 1:14.984 | 14 | 0 |
McLaren F1 | Espana | Carrera | 1:23.140 | 14 | 0 |
McLaren F1 | Monaco | Carrera | 1:31.577 | 10 | 1 |
McLaren F1 | Azerbaijan | Carrera | 12 | 0 | |
McLaren F1 | Canada | Carrera | 1:15.330 | 13 | 0 |
McLaren F1 | Francia | Carrera | 1:36.946 | 8 | 4 |
McLaren F1 | Austria | Carrera | 1:05.425 | 15 | 0 |
McLaren F1 | Silverstone | Carrera | 1:30.261 | 7 | 6 |
McLaren F1 | Hungria | Carrera | 1:20.669 | 9 | 2 |
McLaren F1 | Spa-Francorchamps | Carrera | 2:03.188 | 16 | 0 |
Tracks powered by JLV Solutions