Andres Rodriguez

Numero:
69
Apodo:
RPR DonJulio
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
19 | 174 | 0 | 5 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPX - LVL Temporada 4 | Alpha Tauri | 11 | 38 | 0 | 0 |
GPX - LVL Temporada 5 | Alpha Tauri | 8 | 0 | 0 | 0 |
GPX - LVL Pre-Temporada 6 | Reserva | 22 | 0 | 0 | 0 |
LVL - Temporada 7 | Reserva | 21 | 0 | 0 | 0 |
GPX Esports RD | Red Bull Racing | 4 | 136 | 0 | 5 |
Resultados
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Alpha Tauri | Silverstone | Carrera | 6 | 8 | |
Alpha Tauri | Brazil | Carrera | 6 | 8 | |
Alpha Tauri | Francia | Carrera | 6 | 8 | |
Alpha Tauri | Bahrain | Carrera | 1:31.200 | 9 | 2 |
Alpha Tauri | Azerbaijan | Carrera | 2:19.398 | 15 | 0 |
Alpha Tauri | Monza | Carrera | 4 | 12 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Red Bull Racing | Monza | Carrera | 1:23.321 | 3 | 15 |
Red Bull Racing | Australia | Carrera | 1:25.766 | 4 | 12 |
Red Bull Racing | Vietnam | Carrera | 6 | 8 | |
Red Bull Racing | China | Carrera | 1:34.494 | 2 | 18 |
Red Bull Racing | Silverstone | Carrera | 1:28.056 | 6 | 8 |
Red Bull Racing | Monaco | Carrera | 13 | 0 | |
Red Bull Racing | Azerbaijan | Carrera | 1:45.314 | 2 | 18 |
Red Bull Racing | Canada | Carrera | 1:13.410 | 2 | 18 |
Red Bull Racing | Francia | Carrera | 1:34.601 | 5 | 10 |
Red Bull Racing | Austria | Carrera | 1:07.284 | 3 | 15 |
Red Bull Racing | Silverstone | Carrera | 1:29.099 | 6 | 8 |
Red Bull Racing | Hungria | Carrera | 1:17.841 | 7 | 6 |
Red Bull Racing | Spa-Francorchamps | Carrera | 1:46.249 | 15 | 0 |
Tracks powered by JLV Solutions