Salvador orona

Numero:
95
Apodo:
SALVADOR1595
Overall statistics
Starts | Points | Wins | Podiums |
---|---|---|---|
13 | 43 | 0 | 1 |
Ranking History
Competition | Team | Rank | Points | Wins | Podiums |
---|---|---|---|---|---|
GPX - LVL Temporada 4 | Williams | 12 | 33 | 0 | 1 |
GPX - LVL Temporada 5 | Williams | 8 | 0 | 0 | 0 |
GPX Esports RD | Racing Point | 18 | 10 | 0 | 0 |
Resultados
GPX - LVL Temporada 4 (LVL / 2021)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Williams | Silverstone | Carrera | 5 | 10 | |
Williams | Brazil | Carrera | 0 | 0 | |
Williams | Austria | Carrera | 7 | 6 | |
Williams | Francia | Carrera | 16 | 0 | |
Williams | Bahrain | Carrera | 1:28.759 | 11 | 0 |
Williams | Azerbaijan | Carrera | 1:50.105 | 13 | 0 |
Williams | Monza | Carrera | 10 | 1 | |
Williams | Suzuka International | Carrera | 1:33.399 | 10 | 1 |
Williams | Netherlands | Carrera | 1:13.805 | 3 | 15 |
GPX Esports RD (LVL / 2020-3)
Equipo | Circuito | Carrera | Vuelta Rapida | Constructores | Puntos |
---|---|---|---|---|---|
Racing Point | China | Carrera | 1:35.240 | 12 | 0 |
Racing Point | Silverstone | Carrera | 1:29.458 | 14 | 0 |
Racing Point | Netherlands | Carrera | 1:14.450 | 12 | 0 |
Racing Point | Espana | Carrera | 1:19.551 | 7 | 6 |
Racing Point | Monaco | Carrera | 0 | 0 | |
Racing Point | Canada | Carrera | 1:14.917 | 8 | 4 |
Tracks powered by JLV Solutions